
Sea War
Mediterranean: First of 7 troop convoys leave South Italy with powerful reinforcements for Axis forces in Tunisia (February 9 – March 22); Malta-based RAF aircraft sink 10 ships; specially laid minefields and British subs also score numerous successes (3 submarines lost).
Pacific
Guadalcanal Campaign Losses:
| Japanese | US | |
|---|---|---|
| Killed | 24,000 | 1,600 (only troops) |
| Wounded | ? | 4,709 (only troops) |
| Aircraft carriers | 1 | 2 |
| Battleships | 2 | - |
| Cruisers | 4 | 8 |
| Destroyers | 11 | 17 |
| MTBs | - | 6 |
| Subs | 6 | - |
| Transports | 16 | 4 |






